Girisha Hosanagara Nagarajegowda gave India its first medal at the Paralympic Games after bagging silver in the men’s high jump F42 event in London. The 24-year-old from Karnataka, who has an impairment in his left leg, sailed over a height of 1.74m using scissors technique in the final of the event to finish second in the presence of an 80,000 capacity crowd.
Iliesa Delana of Fiji won the gold, while Lukasz Mamczarz of Poland settled for bronze. Although Delana finished on the same height of 1.74m as Girisha and Mamczarz but won gold on the basis of taking less jumps.
India at Paralympics
Games | Gold | Silver | Bronze | Total | ||
---|---|---|---|---|---|---|
1960 Rome | did not participate | |||||
1964 Tokyo | did not participate | |||||
1968 Tel Aviv | 0 | 0 | 0 | 0 | ||
1972 Heidelberg | 1 | 0 | 0 | 1 | ||
1976 Toronto | 0 | 0 | 0 | 0 | ||
1980 Arnhem | 0 | 0 | 0 | 0 | ||
1984 Stoke Mandeville/New York | 0 | 2 | 2 | 4 | ||
1988 Seoul | 0 | 0 | 0 | 0 | ||
1992 Barcelona | 0 | 0 | 0 | 0 | ||
1996 Atlanta | 0 | 0 | 0 | 0 | ||
2000 Sydney | 0 | 0 | 0 | 0 | ||
2004 Athens | 1 | 0 | 1 | 2 | ||
2008 Beijing | 0 | 0 | 0 | 0 | ||
2012 London | 0 | 1 | 0 | 1 | ||
Total | 2 | 3 | 3 | 8 |
0 comments:
Post a Comment